Rounds 6-10Complete
Thruxton
Thruxton Circuit - Andover, Hampshire - England
14 May - 17 May 2026
- Event status
- CompleteJohn Bowler · 41 pts
- Weekend sessions
- 8
- Championship races
- 5
- Championship
- British Truck Racing
Weekend complete — Bowler results are shown in the timetable below.
Full season resultsWeekend timetable
All times shown in circuit local time.
Friday 15 May
- PracticeFree Practice 1
- PracticeFree Practice 2
Saturday 16 May
- QualifyingQualifyingP5 · 1:37.677
- RaceRace 1DNFRd 6
- RaceRace 2DSQRd 7
Sunday 17 May
- RaceRace 3P5 · 14 pts · FLRd 8
- RaceRace 4P9 · 11 ptsRd 9
- RaceRace 5P3 · 16 ptsRd 10
View full weekend classifications
Race results
TSL classifications and calculated championship points.
Qualifying
| Pos | Class | Driver | Best lap | Lap | Laps | Speed |
|---|---|---|---|---|---|---|
| 1 | Division 1 P1 | Ryan Smith | 1:36.902 | 4 | 7 | — |
| 2 | Division 1 P2 | Stuart Oliver | 1:37.205 | 7 | 7 | 87.25 mph |
| 3 | Division 1 P3 | Michael Oliver | 1:37.391 | 2 | 6 | 87.08 mph |
| 4 | Division 1 P4 | David Jenkins | 1:37.578 | 7 | 7 | 86.92 mph |
| 5 | Division 1 P5 | John Bowler | 1:37.677 | 1 | 7 | 86.83 mph |
| 6 | Division 1 P6 | Craig Reid | 1:37.699 | 8 | 8 | 86.81 mph |
| 7 | Division 1 P7 | Nathan Smith | 1:37.782 | 6 | 7 | 86.74 mph |
| 8 | Division 1 P8 | Steven Powell | 1:38.009 | 5 | 7 | 86.53 mph |
| 9 | Division 2 P1 | Callum Eason | 1:39.409 | 5 | 5 | 85.32 mph |
| 10 | Division 1 P9 | Richard Collett | 1:40.206 | 1 | 2 | 84.64 mph |
| 11 | Division 2 P2 | Bradley Harvey | 1:40.285 | 7 | 7 | 84.57 mph |
| 12 | Division 2 P3 | Jake Evans | 1:40.362 | 7 | 7 | 84.51 mph |
| 13 | Division 1 P10 | Neil Yates | 1:40.603 | 7 | 7 | 84.30 mph |
| 14 | Division 2 P4 | Sami Ojanen | 1:41.364 | 5 | 7 | 83.67 mph |
| 15 | Division 2 P5 | Warren Harvey | 1:41.799 | 3 | 7 | 83.31 mph |
Qualifying — second fastest
| Pos | Class | Driver | Best lap | Lap | Laps | Speed |
|---|---|---|---|---|---|---|
| 1 | Division 1 P1 | Stuart Oliver | 1:37.322 | 4 | 7 | — |
| 2 | Division 1 P2 | Michael Oliver | 1:37.450 | 1 | 6 | 87.03 mph |
| 3 | Division 1 P3 | Ryan Smith | 1:37.450 | 6 | 7 | 87.03 mph |
| 4 | Division 1 P4 | David Jenkins | 1:37.809 | 4 | 7 | 86.71 mph |
| 5 | Division 1 P5 | John Bowler | 1:37.869 | 2 | 7 | 86.66 mph |
| 6 | Division 1 P6 | Craig Reid | 1:37.977 | 7 | 8 | 86.56 mph |
| 7 | Division 1 P7 | Steven Powell | 1:38.026 | 7 | 7 | 86.52 mph |
| 8 | Division 1 P8 | Nathan Smith | 1:38.029 | 4 | 7 | 86.52 mph |
| 9 | Division 2 P1 | Jake Evans | 1:40.541 | 6 | 7 | 84.35 mph |
| 10 | Division 2 P2 | Bradley Harvey | 1:40.647 | 3 | 7 | 84.27 mph |
| 11 | Division 2 P3 | Callum Eason | 1:41.110 | 1 | 5 | 83.88 mph |
| 12 | Division 2 P4 | Sami Ojanen | 1:41.376 | 6 | 7 | 83.66 mph |
| 13 | Division 1 P9 | Neil Yates | 1:41.589 | 4 | 7 | 83.48 mph |
| 14 | Division 2 P5 | Warren Harvey | 1:41.966 | 4 | 7 | 83.18 mph |
| 15 | Division 1 P10 | Richard Collett | — | — | 0 | — |
Race 1
Cloudy · Dry · 10 laps · TSL source
| Pos | Class | Driver | Laps | Time / gap | Best lap | Grid | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Division 1 P1 | Stuart Oliver | 10 | 16:25.487 | 1:38.002 (L4) | 1 | 20 |
| 2 | Division 1 P2 | Ryan Smith · FL | 10 | 5.724 | 1:37.312 (L7) | 6 | 19 |
| 3 | Division 1 P3 | Michael Oliver | 10 | 8.212 | 1:38.145 (L7) | 2 | 16 |
| 4 | Division 1 P4 | David Jenkins | 10 | 8.805 | 1:38.222 (L4) | 3 | 14 |
| 5 | Division 1 P5 | Steven Powell | 10 | 9.495 | 1:38.557 (L2) | 8 | 13 |
| 6 | Division 1 P6 | Craig Reid | 10 | 10.650 | 1:38.302 (L4) | 5 | 12 |
| 7 | Division 1 P7 | Nathan Smith | 10 | 11.999 | 1:38.671 (L3) | 7 | 11 |
| 8 | Division 2 P1 | Callum Eason · FL | 10 | 23.581 | 1:39.746 (L7) | 9 | 21 |
| 9 | Division 1 P8 | Neil Yates | 10 | 28.041 | 1:39.865 (L5) | 13 | 10 |
| 10 | Division 2 P2 | Jake Evans | 10 | 30.379 | 1:40.016 (L4) | 12 | 18 |
| 11 | Division 2 P3 | Bradley Harvey | 10 | 41.322 | 1:40.383 (L4) | 11 | 16 |
| 12 | Division 2 P4 | Warren Harvey | 10 | 1:18.399 | 1:42.701 (L10) | 16 | 14 |
| 13 | Division 2 P5 | Sami Ojanen | 10 | 1:19.504 | 1:41.024 (L6) | 14 | 13 |
| 14 | Division 2 P6 | John Powell | 10 | 1:58.003 | 1:42.137 (L3) | 15 | 12 |
| DNF | Division 1 | John Bowler | 9 | 1 Lap | 1:38.260 (L7) | 4 | 0 |
| DNF | Division 1 | Richard Collett | 2 | 8 Laps | 1:45.572 (L1) | 10 | 0 |
Official starting grid
| Grid | Driver | Class | Class grid |
|---|---|---|---|
| 1 | Stuart Oliver | Division 1 | 1 |
| 2 | Michael Oliver | Division 1 | 2 |
| 3 | David Jenkins | Division 1 | 3 |
| 4 | John Bowler | Division 1 | 4 |
| 5 | Craig Reid | Division 1 | 5 |
| 6 | Ryan Smith | Division 1 | 6 |
| 7 | Nathan Smith | Division 1 | 7 |
| 8 | Steven Powell | Division 1 | 8 |
| 9 | Callum Eason | Division 2 | 1 |
| 10 | Richard Collett | Division 1 | 9 |
| 11 | Bradley Harvey | Division 2 | 2 |
| 12 | Jake Evans | Division 2 | 3 |
| 13 | Neil Yates | Division 1 | 10 |
| 14 | Sami Ojanen | Division 2 | 4 |
| 15 | John Powell | Division 2 | 5 |
| 16 | Warren Harvey | Division 2 | 6 |
Race 2 — amended
Rain · Wet · 6 laps · TSL source
| Pos | Class | Driver | Laps | Time / gap | Best lap | Grid | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Division 1 P1 | David Jenkins | 6 | 11:01.094 | 1:48.037 (L5) | 4 | 20 |
| 2 | Division 1 P2 | Ryan Smith | 6 | 1.010 | 1:48.528 (L4) | 3 | 18 |
| 3 | Division 1 P3 | Stuart Oliver | 6 | 5.293 | 1:49.441 (L4) | 1 | 16 |
| 4 | Division 1 P4 | Michael Oliver | 6 | 6.977 | 1:49.821 (L4) | 2 | 14 |
| 5 | Division 1 P5 | Steven Powell | 6 | 8.071 | 1:49.194 (L4) | 7 | 13 |
| 6 | Division 1 P6 | Craig Reid | 6 | 17.243 | 1:51.478 (L4) | 6 | 12 |
| 7 | Division 2 P1 | Callum Eason | 6 | 18.844 | 1:50.724 (L3) | 11 | 20 |
| 8 | Division 2 P2 | Jake Evans · FL | 6 | 23.130 | 1:50.536 (L6) | 9 | 19 |
| 9 | Division 1 P7 | Neil Yates | 6 | 32.866 | 1:52.739 (L4) | 13 | 11 |
| 10 | Division 2 P3 | Warren Harvey | 6 | 41.094 | 1:51.934 (L4) | 16 | 16 |
| 11 | Division 2 P4 | Sami Ojanen | 6 | 44.739 | 1:53.859 (L3) | 12 | 14 |
| 12 | Division 1 P8 | Nathan Smith · FL | 6 | 1:21.339 | 1:47.565 (L6) | 8 | 11 |
| 13 | Division 2 P5 | John Powell | 5 | 1 Lap | 2:06.430 (L2) | 15 | 13 |
| DSQ | Division 1 | John Bowler | 0 | — | — | 5 | 0 |
| DSQ | Division 1 | Richard Collett | 0 | — | — | 14 | 0 |
| DNF | Division 2 | Bradley Harvey | 5 | 1 Lap | 1:51.582 (L5) | 10 | 0 |
- Stewards decision - Truck 14 disqualified from race result, failure to comply with red signals
- Stewards decision - Truck 95 disqualified from race result, failure to comply with red signals
- Red Flag (end of session): 17:44
Official starting grid
| Grid | Driver | Class | Class grid |
|---|---|---|---|
| 1 | Stuart Oliver | Division 1 | 1 |
| 2 | Michael Oliver | Division 1 | 2 |
| 3 | Ryan Smith | Division 1 | 3 |
| 4 | David Jenkins | Division 1 | 4 |
| 5 | John Bowler | Division 1 | 5 |
| 6 | Craig Reid | Division 1 | 6 |
| 7 | Steven Powell | Division 1 | 7 |
| 8 | Nathan Smith | Division 1 | 8 |
| 9 | Jake Evans | Division 2 | 1 |
| 10 | Bradley Harvey | Division 2 | 2 |
| 11 | Callum Eason | Division 2 | 3 |
| 12 | Sami Ojanen | Division 2 | 4 |
| 13 | Neil Yates | Division 1 | 9 |
| 14 | Richard Collett | Division 1 | 10 |
| 15 | John Powell | Division 2 | 5 |
| 16 | Warren Harvey | Division 2 | 6 |
Race 3
Cloudy · Dry · 10 laps · TSL source
| Pos | Class | Driver | Laps | Time / gap | Best lap | Grid | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Division 1 P1 | Steven Powell | 10 | 16:28.156 | 1:37.827 (L7) | 4 | 20 |
| 2 | Division 1 P2 | Nathan Smith | 10 | 0.351 | 1:38.048 (L5) | 2 | 18 |
| 3 | Division 1 P3 | Stuart Oliver | 10 | 1.172 | 1:37.910 (L8) | 8 | 16 |
| 4 | Division 1 P4 | David Jenkins | 10 | 1.737 | 1:37.875 (L10) | 5 | 14 |
| 5 | Division 1 P5 | John Bowler · FL | 10 | 2.952 | 1:37.739 (L4) | 13 | 14 |
| 6 | Division 1 P6 | Craig Reid | 10 | 9.670 | 1:38.061 (L2) | 3 | 12 |
| 7 | Division 1 P7 | Ryan Smith | 10 | 11.732 | 1:38.135 (L2) | 7 | 11 |
| 8 | Division 1 P8 | Neil Yates | 10 | 24.398 | 1:39.206 (L2) | 9 | 10 |
| 9 | Division 2 P1 | Callum Eason · FL | 10 | 25.672 | 1:39.154 (L5) | 1 | 21 |
| 10 | Division 2 P2 | Jake Evans | 10 | 26.389 | 1:39.774 (L6) | 10 | 18 |
| 11 | Division 2 P3 | Sami Ojanen | 10 | 34.978 | 1:40.727 (L5) | 15 | 16 |
| 12 | Division 2 P4 | Bradley Harvey | 10 | 35.266 | 1:40.086 (L7) | 11 | 14 |
| 13 | Division 2 P5 | Warren Harvey | 10 | 1:03.163 | 1:41.439 (L6) | 16 | 13 |
| 14 | Division 2 P6 | John Powell | 10 | 1:04.542 | 1:42.497 (L3) | 12 | 12 |
| NC | Division 1 | Richard Collett | 7 | 3 Laps | 1:48.516 (L1) | 14 | 0 |
| DNF | Division 1 | Michael Oliver | 6 | 4 Laps | 1:37.986 (L5) | 6 | 0 |
- Truck 68 - 5 second time penalty applied for exceeding track limits
Official starting grid
| Grid | Driver | Class | Class grid |
|---|---|---|---|
| 1 | Callum Eason | Division 2 | 1 |
| 2 | Nathan Smith | Division 1 | 1 |
| 3 | Craig Reid | Division 1 | 2 |
| 4 | Steven Powell | Division 1 | 3 |
| 5 | David Jenkins | Division 1 | 4 |
| 6 | Michael Oliver | Division 1 | 5 |
| 7 | Ryan Smith | Division 1 | 6 |
| 8 | Stuart Oliver | Division 1 | 7 |
| 9 | Neil Yates | Division 1 | 8 |
| 10 | Jake Evans | Division 2 | 2 |
| 11 | Bradley Harvey | Division 2 | 3 |
| 12 | John Powell | Division 2 | 4 |
| 13 | John Bowler | Division 1 | 9 |
| 14 | Richard Collett | Division 1 | 10 |
| 15 | Sami Ojanen | Division 2 | 5 |
| 16 | Warren Harvey | Division 2 | 6 |
Race 4
Rain · Wet · 9 laps · TSL source
| Pos | Class | Driver | Laps | Time / gap | Best lap | Grid | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Division 1 P1 | David Jenkins | 9 | 15:15.719 | 1:39.469 (L4) | 8 | 20 |
| 2 | Division 1 P2 | Michael Oliver | 9 | 0.344 | 1:39.707 (L5) | 5 | 18 |
| 3 | Division 1 P3 | Ryan Smith | 9 | 0.577 | 1:39.036 (L4) | 7 | 16 |
| 4 | Division 1 P4 | Steven Powell | 9 | 1.683 | 1:39.073 (L4) | 4 | 14 |
| 5 | Division 1 P5 | Nathan Smith | 9 | 2.321 | 1:39.186 (L4) | 11 | 13 |
| 6 | Division 1 P6 | Neil Yates | 9 | 3.232 | 1:39.406 (L4) | 9 | 12 |
| 7 | Division 2 P1 | Jake Evans | 9 | 11.999 | 1:40.493 (L4) | 1 | 20 |
| 8 | Division 2 P2 | Callum Eason | 9 | 18.089 | 1:40.478 (L4) | 2 | 18 |
| 9 | Division 1 P7 | John Bowler | 9 | 23.979 | 1:39.305 (L4) | 14 | 11 |
| 10 | Division 2 P3 | Bradley Harvey · FL | 9 | 28.324 | 1:40.210 (L4) | 13 | 17 |
| 11 | Division 2 P4 | Warren Harvey | 9 | 33.047 | 1:40.933 (L5) | 16 | 14 |
| 12 | Division 1 P8 | Stuart Oliver · FL | 9 | 40.434 | 1:38.211 (L4) | 6 | 11 |
| 13 | Division 2 P5 | John Powell | 9 | 1:07.157 | 1:44.810 (L4) | 12 | 13 |
| 14 | Division 2 P6 | Sami Ojanen | 9 | 1:39.703 | 1:42.975 (L3) | 10 | 12 |
| DNF | Division 1 | Craig Reid | 5 | 4 Laps | 1:39.574 (L4) | 3 | 0 |
| DNF | Division 1 | Richard Collett | 1 | 8 Laps | — | 15 | 0 |
- Truck 26 - Transponder has stopped working
Official starting grid
| Grid | Driver | Class | Class grid |
|---|---|---|---|
| 1 | Jake Evans | Division 2 | 1 |
| 2 | Callum Eason | Division 2 | 2 |
| 3 | Craig Reid | Division 1 | 1 |
| 4 | Steven Powell | Division 1 | 2 |
| 5 | Michael Oliver | Division 1 | 3 |
| 6 | Stuart Oliver | Division 1 | 4 |
| 7 | Ryan Smith | Division 1 | 5 |
| 8 | David Jenkins | Division 1 | 6 |
| 9 | Neil Yates | Division 1 | 7 |
| 10 | Sami Ojanen | Division 2 | 3 |
| 11 | Nathan Smith | Division 1 | 8 |
| 12 | John Powell | Division 2 | 4 |
| 13 | Bradley Harvey | Division 2 | 5 |
| 14 | John Bowler | Division 1 | 9 |
| 15 | Richard Collett | Division 1 | 10 |
| 16 | Warren Harvey | Division 2 | 6 |
Race 5
Cloudy · Wet · 7 laps · TSL source
| Pos | Class | Driver | Laps | Time / gap | Best lap | Grid | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Division 1 P1 | Ryan Smith | 7 | 12:36.605 | 1:47.424 (L7) | 2 | 20 |
| 2 | Division 1 P2 | Craig Reid | 7 | 2.066 | 1:47.042 (L3) | 3 | 18 |
| 3 | Division 1 P3 | John Bowler | 7 | 3.152 | 1:47.770 (L3) | 4 | 16 |
| 4 | Division 1 P4 | David Jenkins | 7 | 3.309 | 1:47.181 (L6) | 5 | 14 |
| 5 | Division 1 P5 | Neil Yates | 7 | 4.076 | 1:47.642 (L7) | 1 | 13 |
| 6 | Division 1 P6 | Steven Powell | 7 | 4.284 | 1:46.516 (L3) | 8 | 12 |
| 7 | Division 1 P7 | Nathan Smith | 7 | 4.936 | 1:47.697 (L7) | 7 | 11 |
| 8 | Division 1 P8 | Stuart Oliver | 7 | 8.285 | 1:47.166 (L7) | 6 | 10 |
| 9 | Division 1 P9 | Michael Oliver · FL | 7 | 9.970 | 1:45.439 (L7) | 15 | 10 |
| 10 | Division 2 P1 | Callum Eason · FL | 7 | 10.326 | 1:47.543 (L5) | 9 | 21 |
| 11 | Division 1 P10 | Richard Collett | 7 | 16.796 | 1:47.942 (L4) | 14 | 8 |
| 12 | Division 2 P2 | Jake Evans | 7 | 19.668 | 1:48.987 (L4) | 10 | 18 |
| 13 | Division 2 P3 | Bradley Harvey | 7 | 32.626 | 1:50.039 (L3) | 12 | 16 |
| 14 | Division 2 P4 | John Powell | 7 | 47.914 | 1:52.936 (L3) | 13 | 14 |
| 15 | Division 2 P5 | Warren Harvey | 7 | 1:09.367 | 1:52.346 (L4) | 16 | 13 |
| DNF | Division 2 | Sami Ojanen | 7 | 35.891 | 1:49.976 (L2) | 11 | 0 |
- Red Flag (end of session): 17:57
Official starting grid
| Grid | Driver | Class | Class grid |
|---|---|---|---|
| 1 | Neil Yates | Division 1 | 1 |
| 2 | Ryan Smith | Division 1 | 2 |
| 3 | Craig Reid | Division 1 | 3 |
| 4 | John Bowler | Division 1 | 4 |
| 5 | David Jenkins | Division 1 | 5 |
| 6 | Stuart Oliver | Division 1 | 6 |
| 7 | Nathan Smith | Division 1 | 7 |
| 8 | Steven Powell | Division 1 | 8 |
| 9 | Callum Eason | Division 2 | 1 |
| 10 | Jake Evans | Division 2 | 2 |
| 11 | Sami Ojanen | Division 2 | 3 |
| 12 | Bradley Harvey | Division 2 | 4 |
| 13 | John Powell | Division 2 | 5 |
| 14 | Richard Collett | Division 1 | 9 |
| 15 | Michael Oliver | Division 1 | 10 |
| 16 | Warren Harvey | Division 2 | 6 |
Penalties and decisions
- Ryan Smith: grid positions (5) — Manoeuvres liable to hinder other drivers
- Ryan Smith: fine gbp (100) — Speeding in the pit lane at 64 kph during qualifying
- Ryan Smith: verbal warning (1) — Manoeuvres liable to hinder another driver
- Michael Oliver: verbal warning (1) — Manoeuvres liable to hinder another driver
- Steven Powell: fine gbp (100) — Personal safety equipment not properly fastened and positioned
- John Bowler: verbal warning (1) — Left the track and rejoined unsafely
- Sami Ojanen: licence penalty points (3) — Causing a collision
- Sami Ojanen: grid positions (5) — Causing a collision
- John Bowler: licence penalty points (4) — Failure to comply with red signals
- Richard Collett: licence penalty points (4) — Failure to comply with red signals
- Richard Collett: dsq — Failure to comply with red signals
- John Bowler: dsq — Failure to comply with red signals
- Craig Reid: time seconds (5) — Exceeding track limits
- Bradley Harvey: fine gbp (100) — Personal safety equipment not properly fastened and positioned
- Warren Harvey: fine gbp (100) — Personal safety equipment not properly fastened and positioned
- Michael Oliver: licence penalty points (3) — Causing a collision
- Ryan Smith: licence penalty points (3) — Causing a collision
- John Bowler: licence penalty points (2) — Written reprimand for offensive gestures to another driver
- John Bowler: written reprimand (1) — Made offensive gestures to another driver