Rounds 1-5Complete
Brands Hatch Indy
Brands Hatch Indy - West Kingsdown, Kent - England
3 Apr - 5 April 2026
- Event status
- CompleteJohn Bowler · 60 pts
- Weekend sessions
- 8
- Championship races
- 5
- Championship
- British Truck Racing
Weekend complete — Bowler results are shown in the timetable below.
Full season resultsWeekend timetable
All times shown in circuit local time.
Friday 3 April
- PracticeFree Practice 1
- PracticeFree Practice 2
Saturday 4 April
- QualifyingQualifyingP2 · 58.927
- RaceRace 1P2 · 19 pts · FLRd 1
- RaceRace 2P6 · 12 ptsRd 2
Sunday 5 April
- RaceRace 3P7 · 11 ptsRd 3
- RaceRace 4P2 · 18 ptsRd 4
- RaceRace 5DNFRd 5
View full weekend classifications
Race results
TSL classifications and calculated championship points.
Qualifying
| Pos | Class | Driver | Best lap | Lap | Laps | Speed |
|---|---|---|---|---|---|---|
| 1 | Division 1 P1 | Craig Reid | 58.636 | 13 | 14 | — |
| 2 | Division 1 P2 | John Bowler | 58.927 | 10 | 14 | 73.79 mph |
| 3 | Division 1 P3 | David Jenkins | 59.061 | 13 | 13 | 73.62 mph |
| 4 | Division 1 P4 | Michael Oliver | 59.127 | 11 | 13 | 73.54 mph |
| 5 | Division 1 P5 | Ryan Smith | 59.147 | 12 | 14 | 73.52 mph |
| 6 | Division 1 P6 | Nathan Smith | 59.699 | 12 | 14 | 72.84 mph |
| 7 | Division 1 P7 | Stuart Oliver | 59.734 | 6 | 11 | 72.79 mph |
| 8 | Division 1 P8 | Simon Reid | 59.799 | 4 | 13 | 72.72 mph |
| 9 | Division 1 P9 | Richard Collett | 59.901 | 7 | 10 | 72.59 mph |
| 10 | Division 1 P10 | Neil Yates | 1:00.143 | 8 | 14 | 72.30 mph |
| 11 | Division 1 P11 | Steven Powell | 1:00.254 | 12 | 12 | 72.17 mph |
| 12 | Division 1 P12 | Tom O'Rourke | 1:00.407 | 11 | 14 | 71.98 mph |
| 13 | Division 2 P1 | Bradley Harvey | 1:01.324 | 12 | 13 | 70.91 mph |
| 14 | Division 2 P2 | Jake Evans | 1:01.372 | 8 | 13 | 70.85 mph |
| 15 | Division 2 P3 | John Powell | 1:01.684 | 10 | 13 | 70.49 mph |
| 16 | Division 2 P4 | Warren Harvey | 1:03.685 | 12 | 12 | 68.28 mph |
| 17 | Division 2 P5 | Sami Ojanen | 1:03.741 | 4 | 5 | 68.22 mph |
Qualifying — second fastest
| Pos | Class | Driver | Best lap | Lap | Laps | Speed |
|---|---|---|---|---|---|---|
| 1 | Division 1 P1 | John Bowler | 59.061 | 8 | 14 | — |
| 2 | Division 1 P2 | Ryan Smith | 59.229 | 8 | 14 | 73.42 mph |
| 3 | Division 1 P3 | Craig Reid | 59.277 | 9 | 14 | 73.36 mph |
| 4 | Division 1 P4 | Michael Oliver | 59.322 | 9 | 13 | 73.30 mph |
| 5 | Division 1 P5 | David Jenkins | 59.625 | 12 | 13 | 72.93 mph |
| 6 | Division 1 P6 | Nathan Smith | 59.732 | 5 | 14 | 72.80 mph |
| 7 | Division 1 P7 | Stuart Oliver | 59.734 | 10 | 11 | 72.79 mph |
| 8 | Division 1 P8 | Simon Reid | 59.845 | 5 | 13 | 72.66 mph |
| 9 | Division 1 P9 | Richard Collett | 1:00.056 | 10 | 10 | 72.40 mph |
| 10 | Division 1 P10 | Neil Yates | 1:00.212 | 7 | 14 | 72.22 mph |
| 11 | Division 1 P11 | Steven Powell | 1:00.377 | 10 | 12 | 72.02 mph |
| 12 | Division 1 P12 | Tom O'Rourke | 1:00.496 | 14 | 14 | 71.88 mph |
| 13 | Division 2 P1 | Jake Evans | 1:01.515 | 13 | 13 | 70.69 mph |
| 14 | Division 2 P2 | John Powell | 1:01.761 | 4 | 13 | 70.41 mph |
| 15 | Division 2 P3 | Bradley Harvey | 1:01.870 | 7 | 13 | 70.28 mph |
| 16 | Division 2 P4 | Sami Ojanen | 1:04.099 | 3 | 5 | 67.84 mph |
| 17 | Division 2 P5 | Warren Harvey | 1:04.290 | 11 | 12 | 67.64 mph |
Race 1
Overcast · Dry · 9 laps · TSL source
| Pos | Class | Driver | Laps | Time / gap | Best lap | Grid | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Division 1 P1 | Craig Reid | 9 | 9:00.424 | 59.616 (L8) | 1 | 20 |
| 2 | Division 1 P2 | John Bowler · FL | 9 | 2.448 | 59.352 (L2) | 2 | 19 |
| 3 | Division 1 P3 | Michael Oliver | 9 | 2.943 | 59.552 (L8) | 4 | 16 |
| 4 | Division 1 P4 | Ryan Smith | 9 | 3.289 | 59.599 (L5) | 5 | 14 |
| 5 | Division 1 P5 | David Jenkins | 9 | 3.787 | 59.460 (L5) | 3 | 13 |
| 6 | Division 1 P6 | Stuart Oliver | 9 | 6.081 | 59.725 (L5) | 7 | 12 |
| 7 | Division 1 P7 | Simon Reid | 9 | 8.050 | 59.956 (L6) | 8 | 11 |
| 8 | Division 1 P8 | Neil Yates | 9 | 15.051 | 1:00.578 (L4) | 10 | 10 |
| 9 | Division 1 P9 | Tom O'Rourke | 9 | 15.201 | 1:00.291 (L8) | 12 | 9 |
| 10 | Division 1 P10 | Richard Collett | 9 | 15.549 | 1:00.457 (L7) | 9 | 8 |
| 11 | Division 1 P11 | Steven Powell | 9 | 16.727 | 1:00.571 (L6) | 11 | 7 |
| 12 | Division 2 P1 | Jake Evans | 9 | 27.226 | 1:01.598 (L8) | 14 | 20 |
| 13 | Division 2 P2 | John Powell | 9 | 32.768 | 1:01.908 (L7) | 15 | 18 |
| 14 | Division 2 P3 | Sami Ojanen | 9 | 36.776 | 1:02.756 (L8) | 16 | 16 |
| 15 | Division 2 P4 | Bradley Harvey · FL | 9 | 48.136 | 1:01.484 (L6) | 13 | 15 |
| DNF | Division 1 | Nathan Smith | 9 | 5.033 | 59.595 (L4) | 6 | 0 |
| DNF | Division 2 | Warren Harvey | 7 | 2 Laps | 1:03.979 (L2) | 20 | 0 |
| DNF | Division 2 | Simon Cole | 1 | 8 Laps | 1:10.900 (L1) | 19 | 0 |
| DNS | Division 2 | Callum Eason | 0 | — | — | 17 | 0 |
| DNS | Division 2 | Archie Handy | 0 | — | — | 18 | 0 |
- Trucks 11 & 97 not running at the time of red flag
- Red Flag (end of session): 12:22
Official starting grid
| Grid | Driver | Class | Class grid |
|---|---|---|---|
| 1 | Craig Reid | Division 1 | 1 |
| 2 | John Bowler | Division 1 | 2 |
| 3 | David Jenkins | Division 1 | 3 |
| 4 | Michael Oliver | Division 1 | 4 |
| 5 | Ryan Smith | Division 1 | 5 |
| 6 | Nathan Smith | Division 1 | 6 |
| 7 | Stuart Oliver | Division 1 | 7 |
| 8 | Simon Reid | Division 1 | 8 |
| 9 | Richard Collett | Division 1 | 9 |
| 10 | Neil Yates | Division 1 | 10 |
| 11 | Steven Powell | Division 1 | 11 |
| 12 | Tom O'Rourke | Division 1 | 12 |
| 13 | Bradley Harvey | Division 2 | 1 |
| 14 | Jake Evans | Division 2 | 2 |
| 15 | John Powell | Division 2 | 3 |
| 16 | Sami Ojanen | Division 2 | 4 |
| 17 | Callum Eason | Division 2 | 5 |
| 18 | Archie Handy | Division 2 | 6 |
| 19 | Simon Cole | Division 2 | 7 |
| 20 | Warren Harvey | Division 2 | 8 |
Race 2
Bright · Dry · 11 laps · TSL source
| Pos | Class | Driver | Laps | Time / gap | Best lap | Grid | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Division 1 P1 | Ryan Smith | 11 | 10:50.961 | 58.799 (L2) | 1 | 20 |
| 2 | Division 1 P2 | Michael Oliver | 11 | 3.952 | 58.891 (L2) | 3 | 18 |
| 3 | Division 1 P3 | David Jenkins · FL | 11 | 4.481 | 58.609 (L6) | 4 | 17 |
| 4 | Division 1 P4 | Nathan Smith | 11 | 6.018 | 58.703 (L5) | 5 | 14 |
| 5 | Division 1 P5 | Stuart Oliver | 11 | 10.837 | 59.328 (L7) | 7 | 13 |
| 6 | Division 1 P6 | John Bowler | 11 | 13.684 | 59.542 (L3) | 6 | 12 |
| 7 | Division 1 P7 | Simon Reid | 11 | 17.093 | 59.525 (L3) | 8 | 11 |
| 8 | Division 1 P8 | Neil Yates | 11 | 18.469 | 59.748 (L10) | 10 | 10 |
| 9 | Division 1 P9 | Steven Powell | 11 | 18.921 | 59.715 (L10) | 11 | 9 |
| 10 | Division 1 P10 | Tom O'Rourke | 11 | 30.684 | 1:00.187 (L7) | 12 | 8 |
| 11 | Division 2 P1 | John Powell · FL | 11 | 33.197 | 1:00.918 (L11) | 14 | 21 |
| 12 | Division 2 P2 | Jake Evans | 11 | 33.810 | 1:01.010 (L11) | 13 | 18 |
| 13 | Division 2 P3 | Warren Harvey | 10 | 1 Lap | 1:02.228 (L6) | 20 | 16 |
| DNF | Division 1 | Craig Reid | 0 | — | — | 2 | 0 |
| DNF | Division 1 | Richard Collett | 8 | 3 Laps | 59.586 (L3) | 9 | 0 |
| DNS | Division 2 | Callum Eason | 0 | — | — | 17 | 0 |
| DNS | Division 2 | Archie Handy | 0 | — | — | 18 | 0 |
| DNF | Division 2 | Sami Ojanen | 9 | 2 Laps | 1:02.541 (L2) | 16 | 0 |
| NC | Division 2 | Simon Cole | 3 | 8 Laps | 1:03.135 (L2) | 19 | 0 |
| DNF | Division 2 | Bradley Harvey | 0 | — | — | 15 | 0 |
- Truck 3 - please fit a working transponder. NCR 12.6.2.2 refers
- Trucks 61, 68, 95, 96 - not running at time of red flag
- Red Flag (end of session): 16:43
Official starting grid
| Grid | Driver | Class | Class grid |
|---|---|---|---|
| 1 | Ryan Smith | Division 1 | 1 |
| 2 | Craig Reid | Division 1 | 2 |
| 3 | Michael Oliver | Division 1 | 3 |
| 4 | David Jenkins | Division 1 | 4 |
| 5 | Nathan Smith | Division 1 | 5 |
| 6 | John Bowler | Division 1 | 6 |
| 7 | Stuart Oliver | Division 1 | 7 |
| 8 | Simon Reid | Division 1 | 8 |
| 9 | Richard Collett | Division 1 | 9 |
| 10 | Neil Yates | Division 1 | 10 |
| 11 | Steven Powell | Division 1 | 11 |
| 12 | Tom O'Rourke | Division 1 | 12 |
| 13 | Jake Evans | Division 2 | 1 |
| 14 | John Powell | Division 2 | 2 |
| 15 | Bradley Harvey | Division 2 | 3 |
| 16 | Sami Ojanen | Division 2 | 4 |
| 17 | Callum Eason | Division 2 | 5 |
| 18 | Archie Handy | Division 2 | 6 |
| 19 | Simon Cole | Division 2 | 7 |
| 20 | Warren Harvey | Division 2 | 8 |
Race 3
Cloudy · Dry · 15 laps · TSL source
| Pos | Class | Driver | Laps | Time / gap | Best lap | Grid | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Division 1 P1 | Stuart Oliver | 15 | 14:53.265 | 58.938 (L12) | 2 | 20 |
| 2 | Division 1 P2 | Ryan Smith · FL | 15 | 0.272 | 58.548 (L11) | 4 | 19 |
| 3 | Division 1 P3 | David Jenkins | 15 | 5.424 | 58.996 (L13) | 3 | 16 |
| 4 | Division 1 P4 | Neil Yates | 15 | 7.947 | 58.990 (L4) | 1 | 14 |
| 5 | Division 1 P5 | Michael Oliver | 15 | 9.166 | 59.144 (L8) | 5 | 13 |
| 6 | Division 1 P6 | Craig Reid | 15 | 9.487 | 59.243 (L9) | 8 | 12 |
| 7 | Division 1 P7 | John Bowler | 15 | 12.849 | 59.343 (L7) | 6 | 11 |
| 8 | Division 1 P8 | Richard Collett | 15 | 14.375 | 59.749 (L7) | 10 | 10 |
| 9 | Division 1 P9 | Tom O'Rourke | 15 | 17.608 | 59.537 (L10) | 9 | 9 |
| 10 | Division 1 P10 | Nathan Smith | 15 | 17.910 | 59.421 (L12) | 15 | 8 |
| 11 | Division 1 P11 | Steven Powell | 15 | 26.457 | 59.663 (L8) | 11 | 7 |
| 12 | Division 2 P1 | Jake Evans · FL | 15 | 33.961 | 1:00.680 (L6) | 12 | 21 |
| 13 | Division 2 P2 | John Powell | 15 | 45.066 | 1:01.444 (L11) | 13 | 18 |
| 14 | Division 2 P3 | Bradley Harvey | 15 | 46.685 | 1:01.323 (L7) | 14 | 16 |
| 15 | Division 2 P4 | Sami Ojanen | 15 | 1:34.831 | 1:02.095 (L7) | 19 | 14 |
| DNF | Division 1 | Simon Reid | 2 | 13 Laps | 1:01.392 (L2) | 7 | 0 |
| DNF | Division 2 | Warren Harvey | 12 | 3 Laps | 1:02.333 (L8) | 20 | 0 |
| DNF | Division 2 | Callum Eason | 2 | 13 Laps | — | 17 | 0 |
| DNF | Division 2 | Simon Cole | 0 | — | — | 16 | 0 |
Official starting grid
| Grid | Driver | Class | Class grid |
|---|---|---|---|
| 1 | Neil Yates | Division 1 | 1 |
| 2 | Stuart Oliver | Division 1 | 2 |
| 3 | David Jenkins | Division 1 | 3 |
| 4 | Ryan Smith | Division 1 | 4 |
| 5 | Michael Oliver | Division 1 | 5 |
| 6 | John Bowler | Division 1 | 6 |
| 7 | Simon Reid | Division 1 | 7 |
| 8 | Craig Reid | Division 1 | 8 |
| 9 | Tom O'Rourke | Division 1 | 9 |
| 10 | Richard Collett | Division 1 | 10 |
| 11 | Steven Powell | Division 1 | 11 |
| 12 | Jake Evans | Division 2 | 1 |
| 13 | John Powell | Division 2 | 2 |
| 14 | Bradley Harvey | Division 2 | 3 |
| 15 | Nathan Smith | Division 1 | 12 |
| 16 | Simon Cole | Division 2 | 4 |
| 17 | Callum Eason | Division 2 | 5 |
| 18 | Archie Handy | Division 2 | 6 |
| 19 | Sami Ojanen | Division 2 | 7 |
| 20 | Warren Harvey | Division 2 | 8 |
Race 4
Bright · Dry · 12 laps · TSL source
| Pos | Class | Driver | Laps | Time / gap | Best lap | Grid | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Division 1 P1 | Stuart Oliver · FL | 12 | 12:01.723 | 59.166 (L9) | 4 | 21 |
| 2 | Division 1 P2 | John Bowler | 12 | 1.164 | 59.368 (L12) | 3 | 18 |
| 3 | Division 1 P3 | David Jenkins | 12 | 1.695 | 59.291 (L9) | 6 | 16 |
| 4 | Division 1 P4 | Ryan Smith | 12 | 2.056 | 59.230 (L8) | 8 | 14 |
| 5 | Division 1 P5 | Michael Oliver | 12 | 2.620 | 59.370 (L9) | 7 | 13 |
| 6 | Division 1 P6 | Nathan Smith | 12 | 2.972 | 59.210 (L8) | 5 | 12 |
| 7 | Division 1 P7 | Tom O'Rourke | 12 | 6.517 | 59.756 (L8) | 10 | 11 |
| 8 | Division 1 P8 | Neil Yates | 12 | 8.152 | 59.664 (L2) | 1 | 10 |
| 9 | Division 1 P9 | Steven Powell | 12 | 8.986 | 59.820 (L5) | 9 | 9 |
| 10 | Division 1 P10 | Craig Reid | 12 | 9.232 | 59.423 (L2) | 16 | 8 |
| 11 | Division 1 P11 | Richard Collett | 12 | 9.872 | 59.856 (L5) | 14 | 7 |
| 12 | Division 2 P1 | Jake Evans · FL | 12 | 27.175 | 1:00.982 (L6) | 12 | 21 |
| 13 | Division 2 P2 | Warren Harvey | 12 | 39.985 | 1:01.583 (L8) | 20 | 18 |
| 14 | Division 2 P3 | Bradley Harvey | 12 | 40.841 | 1:01.461 (L4) | 17 | 16 |
| 15 | Division 2 P4 | Sami Ojanen | 12 | 1:05.637 | 1:02.228 (L5) | 13 | 14 |
| 16 | Division 2 P5 | John Powell | 11 | 1 Lap | 1:01.422 (L3) | 11 | 13 |
| DNF | Division 2 | Simon Cole | 9 | 3 Laps | 1:01.474 (L6) | 15 | 0 |
| DNF | Division 2 | Callum Eason | 4 | 8 Laps | 1:02.145 (L3) | 18 | 0 |
- Truck 41 - not running at the time of red flag
- Red Flag (end of session): 14:03
Official starting grid
| Grid | Driver | Class | Class grid |
|---|---|---|---|
| 1 | Neil Yates | Division 1 | 1 |
| 2 | Simon Reid | Division 1 | 2 |
| 3 | John Bowler | Division 1 | 3 |
| 4 | Stuart Oliver | Division 1 | 4 |
| 5 | Nathan Smith | Division 1 | 5 |
| 6 | David Jenkins | Division 1 | 6 |
| 7 | Michael Oliver | Division 1 | 7 |
| 8 | Ryan Smith | Division 1 | 8 |
| 9 | Steven Powell | Division 1 | 9 |
| 10 | Tom O'Rourke | Division 1 | 10 |
| 11 | John Powell | Division 2 | 1 |
| 12 | Jake Evans | Division 2 | 2 |
| 13 | Sami Ojanen | Division 2 | 3 |
| 14 | Richard Collett | Division 1 | 11 |
| 15 | Simon Cole | Division 2 | 4 |
| 16 | Craig Reid | Division 1 | 12 |
| 17 | Bradley Harvey | Division 2 | 5 |
| 18 | Callum Eason | Division 2 | 6 |
| 19 | Archie Handy | Division 2 | 7 |
| 20 | Warren Harvey | Division 2 | 8 |
Race 5
Bright · Dry · 16 laps · TSL source
| Pos | Class | Driver | Laps | Time / gap | Best lap | Grid | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Division 1 P1 | Richard Collett | 16 | 15:58.042 | 59.469 (L7) | 1 | 20 |
| 2 | Division 1 P2 | Michael Oliver | 16 | 0.372 | 59.199 (L10) | 4 | 18 |
| 3 | Division 1 P3 | Craig Reid | 16 | 0.719 | 59.355 (L11) | 3 | 16 |
| 4 | Division 1 P4 | David Jenkins | 16 | 1.713 | 59.252 (L2) | 6 | 14 |
| 5 | Division 1 P5 | Ryan Smith · FL | 16 | 1.748 | 58.877 (L6) | 7 | 14 |
| 6 | Division 1 P6 | Stuart Oliver | 16 | 3.223 | 59.260 (L3) | 8 | 12 |
| 7 | Division 1 P7 | Steven Powell | 16 | 10.107 | 59.781 (L3) | 10 | 11 |
| 8 | Division 1 P8 | Nathan Smith | 16 | 10.757 | 59.407 (L9) | 13 | 10 |
| 9 | Division 1 P9 | Neil Yates | 16 | 21.743 | 59.934 (L6) | 5 | 9 |
| 10 | Division 2 P1 | Jake Evans | 16 | 31.785 | 1:01.159 (L9) | 11 | 20 |
| 11 | Division 2 P2 | Callum Eason | 16 | 34.539 | 1:00.896 (L11) | 15 | 18 |
| 12 | Division 1 P10 | Tom O'Rourke | 16 | 37.687 | 59.833 (L2) | 9 | 8 |
| 13 | Division 2 P3 | Bradley Harvey · FL | 16 | 39.068 | 1:00.673 (L8) | 17 | 17 |
| 14 | Division 2 P4 | Warren Harvey | 16 | 47.939 | 1:01.216 (L7) | 19 | 14 |
| 15 | Division 2 P5 | Sami Ojanen | 15 | 1 Lap | 1:02.554 (L10) | 18 | 13 |
| DNF | Division 1 | John Bowler | 12 | 4 Laps | 59.363 (L10) | 2 | 0 |
| DNF | Division 1 | Simon Reid | 7 | 9 Laps | 59.401 (L7) | 14 | 0 |
| DNF | Division 2 | John Powell | 7 | 9 Laps | 1:02.029 (L2) | 12 | 0 |
| DNS | Division 2 | Simon Cole | 0 | — | — | 16 | 0 |
Official starting grid
| Grid | Driver | Class | Class grid |
|---|---|---|---|
| 1 | Richard Collett | Division 1 | 1 |
| 2 | John Bowler | Division 1 | 2 |
| 3 | Craig Reid | Division 1 | 3 |
| 4 | Michael Oliver | Division 1 | 4 |
| 5 | Neil Yates | Division 1 | 5 |
| 6 | David Jenkins | Division 1 | 6 |
| 7 | Ryan Smith | Division 1 | 7 |
| 8 | Stuart Oliver | Division 1 | 8 |
| 9 | Tom O'Rourke | Division 1 | 9 |
| 10 | Steven Powell | Division 1 | 10 |
| 11 | Jake Evans | Division 2 | 1 |
| 12 | John Powell | Division 2 | 2 |
| 13 | Nathan Smith | Division 1 | 11 |
| 14 | Simon Reid | Division 1 | 12 |
| 15 | Callum Eason | Division 2 | 3 |
| 16 | Simon Cole | Division 2 | 4 |
| 17 | Bradley Harvey | Division 2 | 5 |
| 18 | Sami Ojanen | Division 2 | 6 |
| 19 | Warren Harvey | Division 2 | 7 |
Penalties and decisions
- John Bowler: licence penalty points (3) — Causing a collision
- John Bowler: grid positions (5) — Causing a collision
- Simon Reid: licence penalty points (3) — Causing a collision
- Sami Ojanen: licence penalty points (3) — Causing a collision
- Warren Harvey: verbal warning (1) — Isolator switched off within one hour of the end of the race
- Simon Reid: grid positions (5) — Causing a collision
- Sami Ojanen: grid positions (5) — Causing a collision
- Sami Ojanen: licence penalty points (3) — Causing a collision
- Nathan Smith: licence penalty points (3) — Causing a collision
- Nathan Smith: grid positions (5) — Causing a collision
- Bradley Harvey: licence penalty points (3) — Causing a collision
- Sami Ojanen: grid positions (7) — Causing a collision
- Bradley Harvey: grid positions (5) — Causing a collision
- Ryan Smith: licence penalty points (3) — Manoeuvres liable to hinder other drivers